Danh sách chuyến tàu

Tên tàu
Tên tàu Chuyến nhập Chuyến xuất Closingtime at ICDs ETB ETD Gate Cut Off
TEMPANOS 2520E 30/11/2025 01:00:00 01/12/2025 01:00:00 01/01/0001 00:00:00
BRIGHT TSUBAKI 024N 03/12/2025 04:00:00 04/12/2025 04:00:00 01/01/0001 00:00:00
OOCL BERLIN 056E 06/12/2025 04:00:00 07/12/2025 04:00:00 01/01/0001 00:00:00
HMM STOCKHOLM 017W 03/12/2025 15:00:00 04/12/2025 15:00:00 01/01/0001 00:00:00
CNC BANGKOK 3CGISN1NC 02/12/2025 23:30:00 03/12/2025 23:30:00 01/01/0001 00:00:00
CMA CGM ARCTIC 1TUFWE1MA 09/12/2025 20:00:00 10/12/2025 20:00:00 01/01/0001 00:00:00
CMA CGM ARCTIC 1TUFSE1MA 09/12/2025 20:00:00 10/12/2025 20:00:00 01/01/0001 00:00:00
CNC SULAWESI 3CGIWN1NC 10/12/2025 19:09:52 11/12/2025 19:09:52 01/01/0001 00:00:00
CSCL VENUS 087W 30/11/2025 23:00:00 01/12/2025 23:00:00 01/01/0001 00:00:00
CMA CGM TAORMINA 0PGMHE1MA 01/12/2025 21:00:00 02/12/2025 21:00:00 01/01/0001 00:00:00
MSC DIEGO HR548R 06/12/2025 00:00:00 07/12/2025 00:00:00 01/01/0001 00:00:00
TAU DOI DOI0 31/12/2025 13:04:04 01/01/2026 13:04:04 01/01/0001 00:00:00
MOL EARNEST 111E 06/12/2025 23:59:00 07/12/2025 23:59:00 01/01/0001 00:00:00
EVER MAGUS 1432-004E 04/12/2025 06:00:00 05/12/2025 06:00:00 01/01/0001 00:00:00
REN JIAN 20 015E 01/12/2025 06:00:00 02/12/2025 06:00:00 01/01/0001 00:00:00
EXPT 0017W 0017W 14/03/2014 04:00:20 01/01/0001 00:00:00
CMA CGM FIGARO 0PGMJE1MA 08/12/2025 21:00:00 09/12/2025 21:00:00 01/01/0001 00:00:00
GSL NINGBO GU546W 30/11/2025 03:00:00 01/12/2025 03:00:00 01/01/0001 00:00:00
GUNHILDE MAERSK 549E 03/12/2025 18:00:00 04/12/2025 18:00:00 01/01/0001 00:00:00
HMM PERIDOT 008E 04/12/2025 19:00:00 05/12/2025 19:00:00 01/01/0001 00:00:00
HUNTER 1TUFOE1MA 04/12/2025 12:00:00 05/12/2025 12:00:00 01/01/0001 00:00:00
HUA XIANG 936 0UF5BS1NC 03/12/2025 08:00:00 04/12/2025 08:00:00 01/01/0001 00:00:00
CMA CGM TITAN 1TUGYS1MA 01/12/2025 03:00:00 02/12/2025 03:00:00 01/01/0001 00:00:00
EVER MAGIC 1431-005E 01/12/2025 01:00:00 02/12/2025 01:00:00 01/01/0001 00:00:00
MSC BREMERHAVEN V HR546A 30/11/2025 18:30:00 01/12/2025 18:30:00 01/01/0001 00:00:00
CMA CGM ALHAMBRA 0YDAUS1NC 05/12/2025 05:00:00 06/12/2025 05:00:00 01/01/0001 00:00:00
MSC CALYPSO QB547W 01/12/2025 08:00:00 02/12/2025 08:00:00 01/01/0001 00:00:00
MSC MARIACRISTINA FV547N 30/11/2025 20:00:00 01/12/2025 20:00:00 01/01/0001 00:00:00
MADRID EXPRESS 549E 05/12/2025 16:00:00 06/12/2025 16:00:00 01/01/0001 00:00:00
MSC PALATIUM III HK548A 02/12/2025 02:00:00 03/12/2025 02:00:00 01/01/0001 00:00:00
ONE MONACO 029E 03/12/2025 02:30:00 04/12/2025 02:30:00 01/01/0001 00:00:00
STARSHIP NEPTUNE 018N 02/12/2025 13:00:00 03/12/2025 13:00:00 01/01/0001 00:00:00
NORDBALTIC 2549N 30/11/2025 17:00:00 01/12/2025 17:00:00 01/01/0001 00:00:00
OOCL VIOLET 006E 02/12/2025 11:00:00 03/12/2025 11:00:00 01/01/0001 00:00:00
ONE INTEGRITY 0008W 10/12/2025 00:00:00 11/12/2025 00:00:00 01/01/0001 00:00:00
ZIM EMERALD 10E 02/12/2025 04:00:00 03/12/2025 04:00:00 01/01/0001 00:00:00
CSCL SUMMER 071E 30/11/2025 18:00:00 01/12/2025 18:00:00 01/01/0001 00:00:00
STORAGE CN CN 01/01/0001 00:00:00 01/01/0001 00:00:00
CMA CGM SYMI 1TUFWE1MA 13/12/2025 03:01:27 14/12/2025 03:01:27 01/01/0001 00:00:00
TAIPEI TRIUMPH 1336-037E 02/12/2025 03:00:00 03/12/2025 03:00:00 01/01/0001 00:00:00
WAN HAI A15 E007 07/12/2025 01:00:00 08/12/2025 01:00:00 01/01/0001 00:00:00
WAN HAI A05 E013 05/12/2025 12:00:00 06/12/2025 12:00:00 01/01/0001 00:00:00
YM TROPHY 021E 02/12/2025 10:30:00 03/12/2025 10:30:00 01/01/0001 00:00:00
Mã tàu Tên tàu Chuyến nhập Chuyến xuất ETA ETB ETW ETD