Danh sách chuyến tàu

Tên tàu
Tên tàu Chuyến nhập Chuyến xuất Closingtime at ICDs ETB ETD Gate Cut Off
ACX PEARL 0287N 22/04/2026 12:00:00 23/04/2026 12:00:00 01/01/0001 00:00:00
AGNES 226N 226S 26/06/2026 16:33:14 27/06/2026 16:33:14 01/01/0001 00:00:00 28/05/2026 16:35:19
MAERSK ANTARES 620E 13/05/2026 18:00:00 14/05/2026 18:00:00 01/01/0001 00:00:00
ANTWERPEN EXPRESS 619E 08/05/2026 16:00:00 09/05/2026 16:00:00 01/01/0001 00:00:00
BANGKOK 0YDC2S1NC 12/05/2026 21:00:00 13/05/2026 21:00:00 01/01/0001 00:00:00
BLPL TRUST 0UF6HS1NC 10/05/2026 01:00:00 11/05/2026 01:00:00 01/01/0001 00:00:00
CSCL BOHAI SEA 076E 10/05/2026 18:00:00 11/05/2026 18:00:00 01/01/0001 00:00:00
ONE HARBOUR 104W 12/05/2026 17:00:00 13/05/2026 17:00:00 01/01/0001 00:00:00
CHICAGO EXPRESS 2616E 03/05/2026 01:00:00 04/05/2026 01:00:00 01/01/0001 00:00:00
MSC CALAIS GN619E 09/05/2026 05:00:00 10/05/2026 05:00:00 01/01/0001 00:00:00
CALI S123 N321 05/06/2026 14:32:12 06/06/2026 14:32:12 01/01/0001 00:00:00
CALI S123 N321 13/06/2026 23:13:37 14/06/2026 23:13:37 01/01/0001 00:00:00
CMA CGM BAALBECK 0PGNRE1MA 11/05/2026 21:00:00 12/05/2026 21:00:00 01/01/0001 00:00:00
CMA CGM NORMA 0PGNPE1MA 08/05/2026 21:00:00 09/05/2026 21:00:00 01/01/0001 00:00:00
CMA CGM T.JEFFERSON 1TUI8E1MA 08/05/2026 11:00:00 09/05/2026 11:00:00 01/01/0001 00:00:00
CMA CGM CHILE N123 S123 05/06/2026 17:57:42 06/06/2026 17:57:42 01/01/0001 00:00:00
CONTI ANNAPURNA 022E 15/05/2026 09:00:00 16/05/2026 09:00:00 01/01/0001 00:00:00
COSCO SHIPPING DENALI 053E 12/05/2026 18:00:00 13/05/2026 18:00:00 01/01/0001 00:00:00
CSCL MERCURY 099W 10/05/2026 02:00:00 11/05/2026 02:00:00 01/01/0001 00:00:00
TAU DOI DOI0 31/12/2026 23:59:59 01/01/2027 23:59:59 01/01/0001 00:00:00
ONE EAGLE 038E 25/06/2026 17:07:37 14/05/2026 19:00:00 01/01/0001 00:00:00
RDO ENDEAVOUR 077E 14/05/2026 23:30:00 15/05/2026 23:30:00 01/01/0001 00:00:00
EVER MACH 1455-016E 14/05/2026 06:00:00 15/05/2026 06:00:00 01/01/0001 00:00:00
SOUTHAMPTON EXPRESS 620E 15/05/2026 16:00:00 16/05/2026 16:00:00 01/01/0001 00:00:00
COSCO SHIPPING HIMALAYAS 047W 12/05/2026 12:30:00 13/05/2026 12:30:00 01/01/0001 00:00:00
CMA CGM JULES VERNE 0MENNW1MA 09/05/2026 09:00:00 10/05/2026 09:00:00 01/01/0001 00:00:00
MSC KANOKO FV618N 10/05/2026 06:00:00 11/05/2026 06:00:00 01/01/0001 00:00:00
RUBY TOWER 004E 08/05/2026 07:00:00 09/05/2026 07:00:00 01/01/0001 00:00:00
CMA CGM LIBERTY 0PPIIE1MA 13/05/2026 21:00:00 14/05/2026 21:00:00 01/01/0001 00:00:00
ONE HONOLULU 230E 10/05/2026 19:00:00 11/05/2026 19:00:00 01/01/0001 00:00:00
EVER MACRO 1359-008E 09/05/2026 17:00:00 10/05/2026 17:00:00 01/01/0001 00:00:00
CMA CGM MAGELLAN 1TUICE1MA 15/05/2026 11:00:00 16/05/2026 11:00:00 01/01/0001 00:00:00
APL MERLION N123 S123 20/06/2026 14:08:30 21/06/2026 14:08:30 01/01/0001 00:00:00
MERKUR ARCHIPELAGO 619S 09/05/2026 18:00:00 10/05/2026 18:00:00 01/01/0001 00:00:00
NORDATLANTIC 2620N 10/05/2026 17:00:00 11/05/2026 17:00:00 01/01/0001 00:00:00
OOCL EGYPT 073E 08/05/2026 22:00:00 09/05/2026 22:00:00 01/01/0001 00:00:00
ONE FANTASTIC 009E 09/05/2026 17:00:00 10/05/2026 17:00:00 01/01/0001 00:00:00
CMA CGM POINTE-NOIRE 0XRB1E1MA 09/05/2026 14:00:00 10/05/2026 14:00:00 01/01/0001 00:00:00
PUSAN C GU618W 12/05/2026 12:00:00 13/05/2026 12:00:00 01/01/0001 00:00:00
MSC ROSHNEY V HR619R 16/05/2026 20:00:00 17/05/2026 20:00:00 01/01/0001 00:00:00
EVER SAFETY 124E 09/05/2026 04:00:00 10/05/2026 04:00:00 01/01/0001 00:00:00
HMM SAPPHIRE 011E 12/05/2026 23:00:00 13/05/2026 23:00:00 01/01/0001 00:00:00
STORAGE CN CN 01/01/0001 00:00:00 01/01/0001 00:00:00
WILLIAM 0QINQN1NC 09/05/2026 17:00:00 10/05/2026 17:00:00 01/01/0001 00:00:00
YM TRIUMPH 029E 13/05/2026 15:00:00 14/05/2026 15:00:00 01/01/0001 00:00:00
ZIM PEARL 10E 11/05/2026 22:00:00 12/05/2026 22:00:00 01/01/0001 00:00:00
Mã tàu Tên tàu Chuyến nhập Chuyến xuất ETA ETB ETW ETD